Candidate & Attempt Statuses
In the Assessment Dashboard, candidate progress is tracked through a series of specific statuses. These statuses allow you to monitor the hiring funnel from initial screening to final selection.
1. Screening Statuses
These statuses are specific to the Profile Screening (Resume) stage where candidates are evaluated before being invited to technical assessments.
| Status | Description |
|---|---|
| Resume Screening | The system is currently parsing the candidate's resume and calculating an eligibility score based on your job criteria. |
| Invited | Used in the screening stage to indicate that the candidate's resume score meets your threshold and they are now eligible for the assessment. |
| On Hold | Indicates that the candidate did not meet the screening criteria or failed to reach the score threshold set in a stage's configuration. |
2. Participation & Invitation
Track how candidates enter and interact with the assessment environment.
| Status | Description |
|---|---|
| Directly Invited | The candidate was manually invited by a recruiter during the final step of assessment creation or directly from the Candidate tab. |
| NOT STARTED | An attempt has been created or scheduled for the candidate, but they haven't accessed the platform yet. |
| IN PROGRESS | The candidate is currently active within a stage. |
3. Evaluation Pipeline
Once a candidate submits their work, the system moves through various evaluation states depending on the challenge type.
| Status | Description |
|---|---|
| Submitted - Evaluating | The system is automatically calculating the candidate's score based on automated test cases or question banks (e.g., Programming, Quiz, or SQL challenges). |
| Finished | The candidate has submitted their work, and the final result or score has been generated. |
| Submitted - Pending Review | The submission requires manual evaluation from a recruiter or SME. This occurs for Interviews, Video Responses, and Notebook/Application challenges without automated test cases. |
| Submitted - Not Concluded | The candidate is in the final stage of the assessment, but a final conclusion or outcome has not yet been processed. |
4. Final Outcomes
Statuses representing the completion and final decision for a candidate.
| Status | Description |
|---|---|
| Finished Concluded | The candidate has successfully submitted the final stage and a final outcome (pass/merit) has been recorded. |
| Rejected Concluded | The candidate has been definitively disqualified, either manually via the Supervisor Screen or automatically based on Stage Criteria scoring rules. |
| NO SHOW | The candidate did not start the assessment within the defined "Start By" deadline. |
Recruiter Interventions for "On Hold" Candidates
When a candidate is placed On Hold, recruiters have manual override options to progress them based on the specific scenario:
- Force Invite: Available in the Profile Screening stage for candidates who were held due to resume mismatch. This allows you to invite them to the assessment regardless of their screening score.
- Move to Next Stage: If a candidate is on hold because they did not meet the Progression Score in a technical stage, this option allows you to manually bridge them to the following round anyway.